StoreChart pricing
for every stage of your business
Flexible plans for every business size, with a 14 day free trial and no commitment
Free
Get to know StoreChart with one store and the core order tools.
Included modules
Account
Commerce
Starter
For a shop that is starting to sell: orders, leads, tasks and a WhatsApp inbox in one place.
590 USD billed yearly
Included modules
Everything in Free, plus:
Account
Commerce
Communication
Leads
Task Management
Growth
For a growing business: automations, an AI sales agent, dashboards and your own online store.
1,190 USD billed yearly
Included modules
Everything in Starter, plus:
Account
Commerce
Store
Communication
Leads
Task Management
Pro
For teams at scale: every hub, profit analytics, the advanced AI model and priority support.
2,190 USD billed yearly
Included modules
Everything in Growth, plus:
Account
Bubble
Commerce
Store
Communication
Leads
Task Management
Prices are shown in US dollars as a guide. At checkout your card is charged in Israeli new shekels (ILS), and your bank converts it at its own rate.
Compare all features
Every plan, every feature, side by side.
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Modules | ||||
Available modulesWhich hubs (Bubble / Commerce / Communication) the plan unlocks. | Commerce | CommerceLeadsTask ManagementCommunication | CommerceLeadsTask ManagementCommunicationStore | CommerceLeadsTask ManagementCommunicationStoreBubble |
| Capabilities | ||||
Advanced analyticsCohort analysis, retention curves, and profitability dashboards. | ||||
BI dashboardsCustom drag-and-drop dashboards with shareable views. | ||||
Sales ChannelsSync inventory and orders across multiple sales channels. | ||||
Lead managementLead channels, statuses, a kanban board and a detailed lead page. | ||||
WhatsApp inboxUnified WhatsApp inbox for every store and team. | ||||
Business phone numbersBuy local business numbers that forward calls to your mobile and connect to WhatsApp. | ||||
WhatsApp templatesPre-approved templates and automated broadcasts. | ||||
WhatsApp AI agentAn AI customer-service agent that builds its knowledge from your website and drafts replies. | ||||
Advanced AI modelsRun your AI agents on stronger models for better handling of complex questions. | ||||
WhatsApp automationsAutomatically send WhatsApp messages and templates based on order and lead triggers. | ||||
Payment pagesCreate branded short payment pages and shareable links. | ||||
Shipping integrationsConnect carriers, create shipments and sync delivery statuses. | ||||
Payment integrationsOnline checkout with secure tokens and split-fee support. | ||||
Automatic invoice collection from emailWe find supplier invoices in your Gmail inbox and attach them to the month's expenses, no manual downloads. | ||||
| Limits | ||||
AI replies / monthWhatsApp replies your AI agent sends on its own each month. When they run out, new messages wait for your team in the inbox until the 1st or until you add more. | 100AI replies/mo | 1,000AI replies/mo | 5,000AI replies/mo | |
Max storesHow many stores you can connect to this account. | 1stores | 1stores | 3stores | 10stores |
Team membersHow many users can sign in to this account. | 1users | 2users | 5users | 15users |
AI agents on your teamHow many AI agents, your business's digital employees, you can create, of any type. A paused or draft agent still holds its place, so you can always bring it back to work with everything it knows. | 1agents | 2agents | 4agents | |
Orders created this monthOrders created since the start of the month. The allowance resets on the 1st. An archived order still counts, because the cap measures orders processed rather than how many you currently hold. | 25orders/mo | 100orders/mo | 3,000orders/mo | 15,000orders/mo |
Online store productsMaximum number of products published in your online store. | 5,000storefront products | 25,000storefront products | ||
Inventory productsMaximum number of products you can manage in your inventory. | Unlimited | Unlimited | Unlimited | Unlimited |
CustomersMaximum number of customer records stored in your CRM. | Unlimited | Unlimited | Unlimited | Unlimited |
LeadsMaximum number of open leads in your pipeline. Archived leads do not count. | 250leads | 10,000leads | Unlimited | |
WhatsApp messagesOutgoing WhatsApp messages per month. Messages your customers send you are always free. | Unlimited | Unlimited | Unlimited | |
WhatsApp numbersHow many WhatsApp Business numbers you can connect at once, one number per store. | 1WhatsApp numbers | 2WhatsApp numbers | 5WhatsApp numbers | |
WhatsApp templatesTemplates that are live or in review at Meta. Each language counts as its own template, and a rejected template doesn't take a slot. | 25templates | 100templates | 300templates | |
Template messages / monthTemplate messages sent each month: broadcasts, automations and templates sent from the inbox. A message that goes out inside the 24h window is sent free and isn't counted. | 1,000template messages/mo | 5,000template messages/mo | 25,000template messages/mo | |
WhatsApp automationsHow many automations you can set up, active and paused together. Existing automations keep running if you reach the limit. | 1automations | 8automations | 18automations | |
Websites with the Bubble agentHow many stores the Bubble agent can be connected to at once. Hiding the agent keeps its connection: only disconnecting frees it. | 3Bubble connections | |||
Conversations / monthBubble conversations included each calendar month. | 5,000conversations/mo | |||
Supplier invoices collected from email / monthHow many supplier invoices we collect automatically from your email each month. | 10invoices/mo | 20invoices/mo | 300invoices/mo | 1,000invoices/mo |
Email accounts for invoice collectionHow many of your Gmail accounts you can connect to collect invoices from, search runs across all of them. | 1email accounts | 1email accounts | 2email accounts | 3email accounts |
Recurring expenses tracked monthlyHow many active recurring expenses you can keep on the list that carries into each new month. Deactivated ones don't count, and existing ones keep carrying forward if you reach the limit. | 3recurring expenses | 7recurring expenses | 20recurring expenses | 40recurring expenses |
Agent knowledge entriesHow much your AI agents can know: products, policy documents and Q&A combined. | 100knowledge entries | 1,000knowledge entries | 5,000knowledge entries | |
Website scans / monthHow many times a month you can rebuild an agent's knowledge from your website. Scheduled refreshes don't count. | 2scans/mo | 20scans/mo | 50scans/mo | |
Learning runs / monthHow many times a month an agent can learn from your WhatsApp conversation history. | 1learning runs/mo | 20learning runs/mo | 50learning runs/mo | |
Open tasksHow many tasks can be open at the same time. Completing a task frees up a slot. | 25open tasks | 200open tasks | Unlimited | |
| Support | ||||
Priority supportFaster response times and dedicated support channels. | ||||
Custom integrationsBespoke integrations built and supported by our team. | ||||
Frequently Asked Questions
Answers to the most common questions
Is there a free trial?
Yes: new accounts get 14 days of Professional-plan access for free, no credit card required. After that, the account moves to the free plan unless you choose a paid plan.
Can I change plans during usage?
Yes. You can upgrade or downgrade at any time. Upgrades take effect immediately and the price difference is prorated; downgrades take effect at the end of the current billing period.
What's included in technical support?
Support includes help with technical questions, setup, and troubleshooting. Enterprise customers can arrange tailored service terms with our sales team.
Is my data secure?
Yes. Data is encrypted in transit, each account's data is isolated from every other account at the database level, and access inside your team is controlled by roles and permissions.
How does yearly billing work?
Paying annually saves you at least 17% compared with paying monthly. You can switch billing cycles at any time.
What happens if I exceed my plan's limits?
When you get close to a limit you'll see a notice with a link to upgrade. Existing data is never deleted; you just can't add more until you upgrade or the period resets.
How does billing work? Can I cancel anytime?
We bill recurring charges automatically using your saved card. You can cancel any time from the billing page: your access continues until the end of the paid period.
Ready to Get Started?
Start with a 14 day free trial. No credit card, no commitment
